Honda Jazz GR
Weaknesses, engine ratings and buying advice
Generations
Engine Overview
The Honda Jazz GR is available with one engine variant at 98 hp.
The Honda 1.5L i-MMD e:HEV (Benziner Hybrid, 109 PS) has the LEB8 (1.5L i-MMD e:HEV) — rated: "Good Choice", 3 known weaknesses.
Vehicle Weaknesses
| Weakness | Cost | |
|---|---|---|
| Weak 12V auxiliary battery The 12V auxiliary battery discharges prematurely in short-distance drivers or after extended periods of standing. This causes starting problems, warning messages and failures of the onboard electronics. Symptoms: Vehicle won't start or doesn't respond to the start button; warning messages in the instrument cluster; all consumers remain dark after extended standing. from 50,000 km | Low | |
| Infotainment freeze and Bluetooth faults The infotainment system occasionally freezes or loses Bluetooth connection. Isolated reports of failed USB ports and exterior mirrors no longer folding electrically. Symptoms: Touchscreen freezes or shows black screen; Bluetooth connection drops unexpectedly; system restart required by long-pressing the button. from 40,000 km | Low | |
| Daytime running lights and fog lights fail Daytime running lights and front fog lights fail at an above-average rate at the first and second MOT. Documented on both the Jazz GK and GR. Symptoms: Daytime running light not working or flickering, front fog light non-functional, MOT failures. from 50,000 km | Low | |
| Driver assistance systems overreact Lane keeping and collision warning systems occasionally intervene without apparent reason or issue false warnings. The traffic sign recognition sometimes requires camera recalibration. Symptoms: Unexpected steering intervention, false alarms from the collision warning, incorrectly recognised traffic signs. | Low | |
| Electric door mirror folding function defective The electric folding function of the door mirrors fails on isolated occasions. The motor or gear inside the mirror housing wears out. Symptoms: Door mirrors no longer fold in, or only with delay and grinding. from 60,000 km | Low | |
| USB ports defective USB ports inside the cabin fail on isolated occasions — no charging or data connection is possible. Replacement requires a workshop visit. Symptoms: Smartphone not recognised, no charging via USB, Apple CarPlay/Android Auto will not connect. from 40,000 km | Low |
Top Reported Issues
Alternatives
Hyundai Bayon BC3
Kleinwagen (2021–2024)
Fiat 500e 332
Kleinwagen (2020–2026)
Hyundai i20 BC3
Kleinwagen (2020–2026)
Smart ForFour 453-FL
Kleinwagen (2020–2024)
Suzuki Swift VI-FL
Kleinwagen (2020–2024)
Toyota Yaris XP210
Kleinwagen (2020–2025)
Known Problems and Issues
A total of 15 weaknesses have been documented for the Honda Jazz GR (2020–2024) — 3 engine-related and 12 vehicle-related. Typical issues affect Electronics, HVAC, Brakes, Other. Considered reliable: LEB8 (1.5L i-MMD e:HEV).
What to watch out for with the Honda Jazz? See the detailed listing of all engine and vehicle weaknesses in the sections above.
Frequently Asked Questions
What problems and weaknesses does the Honda Jazz GR have? +
What should I look for when buying a used Honda Jazz GR? +
Which engine is recommended? +
Which Honda Jazz GR engine is the most reliable? +
Which Honda Jazz GR engine is the most fun? +
Is the Honda Jazz GR worth buying used? +
What horsepower variants are available for the Honda Jazz GR? +
Last updated: February 2026 · All information without guarantee