Battery comparison from the weakness database
The riskiest batteries: recalls and documented issues by model
Not every battery ages the same, and some model generations had recalls for short-circuit or fire risk. This list ranks the 280 of 367 model generations with a battery recall or documented battery issues by risk. A recall is not a deal-breaker, but before buying you need proof that it was carried out.
| # | Model | Type | Recall | Documented battery issues | Ageing | Cost risk |
|---|---|---|---|---|---|---|
| 1 | Audi A3 8Y 2020–2026 Recall: High-Voltage Battery Can Overheat (Fire Risk) · High-Voltage Battery Capacity Loss | PHEV | yes — fire risk | 4 | watch | critical |
| 2 | Audi A6 C9 2024–2026 Recall: PHEV Battery Overheating Risk During Charging · Timing chain stretch | PHEV | yes — fire risk | 5 | watch | critical |
| 3 | Ford F-150 14th Gen 2021–2024 HV Battery Electrode Misalignment — Recall + 80% Charge Limit · Consumer Reports Least Reliable — 3 Years Running | EV | yes — fire risk | 4 | watch | critical |
| 4 | Hyundai Ioniq AE 2016–2022 Recall: Battery software misses thermal instability · BMS state-of-health display inaccurate | EV | yes — fire risk | 5 | watch | critical |
| 5 | Hyundai Ioniq AE-FL 2019–2022 Recall: Battery software misses thermal instability · BMS state-of-health display inaccurate | EV | yes — fire risk | 5 | watch | critical |
| 6 | Seat Leon KL 2020–2026 Recall plug-in hybrid: High-voltage battery fire risk · HV coolant circuit loss PHEV | PHEV | yes — fire risk | 4 | watch | critical |
| 7 | VW ID.Buzz 1 2022–2026 Recall 93MU: high-voltage battery fire risk · Recall 93MF: high-voltage battery can overheat during fast charging, fire risk (KBA 17137R) | EV | yes — fire risk | 5 | watch | critical |
| 8 | VW up! 1 2011–2023 Recall High-Voltage Battery Fire Risk · Recall: Moisture in HV Battery — Fire Risk | EV | yes — fire risk | 4 | watch | critical |
| 9 | BMW i3 I01 2013–2022 Recall: Cell module electrode strip defect — fire risk · Recall: Faulty cell monitoring plugs — HV battery shutdown | EV | yes — fire risk | 3 | watch | critical |
| 10 | Chrysler Pacifica RU 2017–2025 High-voltage battery fire risk (recall Z11/22V-077) · RECALL: HV Battery Fire Risk (2017-2018 Hybrid) | PHEV | yes — fire risk | 3 | watch | critical |
| 11 | Citroën C4 3 2020–2026 BMS software — recall due to loss of drive · Recall: high-voltage wiring harness fire risk (ë-C4) | EV | yes — fire risk | 4 | watch | watch |
| 12 | Ford Mustang Mach-E 1 2020–2024 Recall: HV Battery Main Contactors · HV Battery Main Contactors Overheat — Recall 2022 | EV | yes — fire risk | 7 | unremarkable | critical |
| 13 | Hyundai Kona OS 2017–2023 High-voltage battery: fire risk from faulty cells (electric variant) · Recall 21V127/200: Kona Electric Battery Short Circuit — Fire Risk | EV | yes — fire risk | 4 | unremarkable | critical |
| 14 | Hyundai Kona OS-FL 2020–2023 High-voltage battery: fire risk from faulty cells (electric variant) · Recall 21V127/200: Kona Electric Battery Short Circuit — Fire Risk | EV | yes — fire risk | 4 | unremarkable | critical |
| 15 | Mercedes-Benz EQB X243 2021–2026 Farasis Battery Fire Risk — Joint Recall with the Sister Model · Recall: HV Battery Fire Risk | EV | yes — fire risk | 3 | watch | critical |
| 16 | Mercedes-Benz EQC N293 2019–2023 Recall — HV Battery Housing Not Sealed, Fire Risk · Recall: HV battery inadequately sealed — fire risk | EV | yes — fire risk | 3 | watch | critical |
| 17 | Peugeot 308 P51 2021–2026 Recall: battery cell overheating with fire risk · Recall: charging cable overheating with fire risk | PHEV | yes — fire risk | 4 | watch | watch |
| 18 | Porsche Taycan Y1A 2019–2025 Recall APB5: HV Battery Short-Circuit Fire Risk · Recall APB5: HV battery short circuit fire risk | EV | yes — fire risk | 3 | watch | critical |
| 19 | VW ID.3 1-FL 2023–2026 Recall 93MU: high-voltage battery fire risk · Recall: Out-of-spec HV battery modules — fire risk | EV | yes — fire risk | 3 | watch | critical |
| 20 | VW ID.4 1 2020–2026 Recall 93EA: high-voltage battery overheating and fire risk · Recall 93MF: high-voltage battery can overheat during fast charging, fire risk (KBA 17137R) | EV | yes — fire risk | 4 | unremarkable | critical |
| 21 | VW Multivan T7 2021–2026 Recall: HV Fuse Fire Risk · Recall: HV Fuse Defective — Arc Fire Risk | PHEV | yes — fire risk | 7 | unremarkable | critical |
| 22 | Audi A6 C8 2018–2024 Recall 93AB/93AD — High-Voltage Battery Overheating · Recall 93AD — high-voltage battery overheating | PHEV | yes — fire risk | 2 | watch | critical |
| 23 | Audi A7 4K 2018–2024 Recall 93AD — high-voltage battery overheating · Recall: 48V Battery Overheating During Charging | PHEV | yes — fire risk | 2 | watch | critical |
| 24 | Audi A8 D5 2017–2024 Recall 93QQ — high-voltage battery fire risk · Recall: Fire Risk During Charging — PHEV Battery | PHEV | yes — fire risk | 2 | watch | critical |
| 25 | Audi Q5 FY 2017–2024 Recall 93AB/93AD — High-Voltage Battery Overheating · Recall 93AD — high-voltage battery overheating | PHEV | yes — fire risk | 2 | watch | critical |
| 26 | Audi Q8 4M 2018–2024 Recall 93QQ — High-Voltage Battery Fire Risk · Recall: Fire Risk When Charging — PHEV | PHEV | yes — fire risk | 2 | watch | critical |
| 27 | Cupra Leon KL 2020–2024 Recall: Short-Circuit and Fire Risk in High-Voltage System · High-Voltage Battery Expensive and Without Capacity Guarantee | PHEV | yes — fire risk | 2 | watch | critical |
| 28 | Ford Escape 4 2020–2024 Incorrect repair under recall 23V-380 (fire risk) · Recall: unexpected shift to neutral | PHEV | yes — fire risk | 2 | critical | watch |
| 29 | Ford Tourneo Custom NXN 2023–2026 Incorrect repair under recall 23V-380 (fire risk) · Recall: unexpected shift to neutral | PHEV | yes — fire risk | 1 | critical | critical |
| 30 | MINI MINI Countryman F60 2017–2024 Recall High-Voltage Battery Short-Circuit Risk · Recall: PHEV high-voltage battery fire risk | PHEV | yes — fire risk | 2 | watch | critical |
| 31 | Renault ZOE 1 2012–2024 Recall: battery short circuit / fire risk (0DKQ) · Battery capacity loss with age | EV | yes — fire risk | 3 | watch | watch |
| 32 | Seat Mii KF 2011–2021 Recall: High-voltage battery fire risk (2021) · Traction battery capacity loss | EV | yes — fire risk | 2 | watch | critical |
| 33 | Smart ForTwo 451 2007–2014 Recall: contact fault inside the high-voltage battery (KBA 9755) · DC/DC converter (charging electronics) failure | EV | yes — fire risk | 2 | watch | critical |
| 34 | Volvo S60 3 2018–2024 Recall: Battery module defects — fire when fully charged · Recall: Battery fire risk from LG manufacturing defect | PHEV | yes — fire risk | 3 | unremarkable | critical |
| 35 | Volvo V60 2 2018–2024 Recall: Battery module defects — fire when fully charged · Recall: Battery fire risk from LG manufacturing defect | PHEV | yes — fire risk | 3 | unremarkable | critical |
| 36 | VW Golf 7 2012–2017 Recall: Fire Hazard from Faulty HV Fuse · High-Voltage Battery Degradation | PHEV | yes — fire risk | 3 | unremarkable | critical |
| 37 | VW Golf 7-FL 2017–2020 Recall: Fire Hazard from Faulty HV Fuse · High-Voltage Battery Degradation | PHEV | yes — fire risk | 3 | unremarkable | critical |
| 38 | VW ID.3 1 2020–2023 Recall 93MU: high-voltage battery fire risk · Recall: Out-of-spec HV battery modules — fire risk | EV | yes — fire risk | 3 | unremarkable | critical |
| 39 | Audi Q7 4M 2015–2026 Recall 93QQ — High-Voltage Battery Fire Risk · Recall: HV battery cell modules overheat while charging | PHEV | yes — fire risk | 1 | watch | critical |
| 40 | BMW i4 G26 2021–2026 Recall: software algorithm shuts down high-voltage system · Recall: manufacturing defect in HV battery cells (fire risk) | EV | yes — fire risk | 2 | unremarkable | critical |
| 41 | BMW i5 G60 2023–2026 Recall: software algorithm shuts down high-voltage system · Recall: manufacturing defect in HV battery cells (fire risk) | EV | yes — fire risk | 2 | watch | watch |
| 42 | BMW i7 G70 2022–2026 Recall: software algorithm shuts down high-voltage system · Recall: manufacturing defect in HV battery cells (fire risk) | EV | yes — fire risk | 3 | watch | unremarkable |
| 43 | BMW X5 G05 2018–2026 Recall: Cell short circuit when fully charged — fire risk · Recall: Short circuit between two cells — fire risk | PHEV | yes — fire risk | 1 | watch | critical |
| 44 | Cupra Formentor 1 2020–2024 Recall: Short-Circuit and Fire Risk in High-Voltage System · Recall PHEV 2020–2022 — Fire Risk from Short Circuit | PHEV | yes — fire risk | 1 | watch | critical |
| 45 | Fiat Ulysse 507 2022–2026 Recall: faulty high-voltage cable raises fire risk (2022) · BMS software: drive loss while driving | EV | yes — fire risk | 3 | watch | no data |
| 46 | Ford Kuga 3 2019–2024 Recall 2020: High-Voltage Battery Fire Risk (Samsung SDI Contamination) · Recall 24S79 (2024): Internal Short Circuit High-Voltage Battery | PHEV | yes — fire risk | 1 | critical | watch |
| 47 | Jeep Compass MP 2017–2024 Recall: defect in the hybrid traction battery can cause overheating and fire · High-voltage battery failure (documented early) | PHEV | yes — fire risk | 1 | watch | critical |
| 48 | Jeep Wrangler JL 2018–2026 Recall: HV battery fire risk — 32,125 Wrangler 4xe · Recall 4xe PHEV: High-Voltage Battery Fire Risk | PHEV | yes — fire risk | 1 | watch | critical |
| 49 | Land Rover Defender L663 2019–2026 Recall N908: oil filter housing — fire risk · High-voltage battery capacity loss | PHEV | yes — fire risk | 1 | watch | critical |
| 50 | MINI MINI Countryman U25 2024–2028 Recall: HV battery fire risk · HV battery capacity loss (PHEV) | PHEV | yes — fire risk | 2 | watch | watch |
| 51 | Opel Ampera Ampera 2012–2015 Recall: Fire risk from defective high-voltage battery at full charge capacity · HV battery shows zero range despite remaining charge | PHEV | yes — fire risk | 2 | watch | watch |
| 52 | Peugeot 3008 P84 2016–2023 Recall: battery cell overheating with fire risk · Recall: charging cable overheating with fire risk | PHEV | yes — fire risk | 2 | watch | watch |
| 53 | Peugeot 408 E3 2022–2026 Recall: battery cell overheating with fire risk · Recall: charging cable overheating with fire risk | PHEV | yes — fire risk | 2 | watch | watch |
| 54 | Peugeot 508 R8 2018–2026 Recall: battery cell overheating with fire risk · Recall: charging cable overheating with fire risk | PHEV | yes — fire risk | 2 | watch | watch |
| 55 | Peugeot Traveller 1 2016–2026 Recall series: wiring harnesses, fire risk and software errors (2016–2026) · Recall: e-Traveller high-voltage wiring harness out of specification | EV | yes — fire risk | 3 | watch | no data |
| 56 | Skoda Enyaq iV 2021–2025 HV battery service measure (LG Chem cells) · HV battery cell fault (service action 93P7) | EV | yes — fire risk | 2 | unremarkable | critical |
| 57 | Smart ForFour 453 2014–2022 Recall: contact fault inside the high-voltage battery (KBA 9755) · DC/DC converter (charging electronics) failure | EV | yes — fire risk | 2 | watch | watch |
| 58 | Smart ForTwo 453 2014–2022 Recall: contact fault inside the high-voltage battery (KBA 9755) · Recall: Faulty HV battery contacts — engine failure | EV | yes — fire risk | 2 | watch | watch |
| 59 | VW Arteon 1 2017–2026 Recall: HV Battery Fuse Fire Risk · HV Battery Capacity Loss | PHEV | yes — fire risk | 2 | unremarkable | critical |
| 60 | VW Touareg 2 2010–2018 High-voltage battery fire risk — KBA recall · Recall: Water can collect in the spare wheel well… | Full hybrid | yes — fire risk | 2 | watch | watch |
| 61 | Audi e-tron GE 2018–2025 Recall: Moisture Ingress into HV Battery (Fire Risk) · Recall: Voltage Losses in Battery Cell Modules (LG E61V) | EV | yes — fire risk | 1 | unremarkable | critical |
| 62 | Audi e-tron GT J1 2021–2024 Recall: Short Circuit in Battery Modules (J1 Platform) · Recall: Inadequate sealing of the HV battery may allow moisture to enter… | EV | yes — fire risk | 2 | watch | no data |
| 63 | Audi RS e-tron GT J1 2021–2024 Recall: short circuit in battery modules · Recall: Inadequate sealing of the HV battery may allow moisture to enter… | EV | yes — fire risk | 2 | watch | unremarkable |
| 64 | Chevrolet Bolt EV 1 2017–2023 Recall: LG battery fire risk (NHTSA 21V650000) · High-voltage battery replacement is very costly out of warranty | EV | yes — fire risk | 1 | unremarkable | critical |
| 65 | Citroën C4 X 1 2023–2026 BMS software — recall due to loss of drive · High-voltage battery — capacity loss and SoH issues | EV | yes | 4 | watch | critical |
| 66 | Citroën C5 Aircross 1 2018–2026 Recall: High-voltage battery overheating fire risk · Recall: traction battery PHEV fire risk | PHEV | yes — fire risk | 1 | watch | watch |
| 67 | Citroën C5 X 1 2022–2026 Recall: High-voltage battery overheating fire risk · Recall PHEV: high-voltage battery fire risk | PHEV | yes — fire risk | 1 | watch | watch |
| 68 | Cupra Born 1 2021–2024 High-voltage battery fire risk recall (93S4) · Recall: Out-of-spec HV battery modules — fire risk | EV | yes — fire risk | 1 | unremarkable | critical |
| 69 | Cupra Born 1-FL 2024–2026 Recall: A defective module was installed in the high-voltage battery… · Heat Exchanger Failure in First Year of Operation | EV | yes — fire risk | 2 | watch | unremarkable |
| 70 | Fiat 500e 332 2020–2026 Recall battery cell contamination · Recall: Contaminated HV battery cells — vehicle fire risk | EV | yes — fire risk | 1 | unremarkable | critical |
| 71 | Jeep Grand Cherokee WL 2022–2026 Recall: HV battery fire risk — Grand Cherokee 4xe · Recall: Internal cell damage in the HV battery may cause a vehicle fire | PHEV | yes — fire risk | 0 | watch | critical |
| 72 | Jeep Renegade BU 2015–2023 Recall: defect in the hybrid traction battery can cause overheating and fire · High-voltage battery failure (documented early) | PHEV | yes — fire risk | 1 | watch | watch |
| 73 | Kia Niro SG2 2022–2024 Recall: Worn HV battery service plug contacts — overheating · AC charging fails (onboard charger/ICCU) | PHEV | yes — fire risk | 1 | watch | watch |
| 74 | Kia Soul PS 2014–2019 High-voltage battery fire risk, BMS recall · Recall Soul EV: high-voltage battery short circuit (SC267, 23V-218) | EV | yes — fire risk | 1 | unremarkable | critical |
| 75 | Kia Soul SK3 2019–2024 High-voltage battery fire risk, BMS recall · Recall e-Soul: high-voltage battery — fire risk | EV | yes — fire risk | 1 | unremarkable | critical |
| 76 | Land Rover Range Rover Velar L560 2017–2026 Recall N908: oil filter housing — fire risk · High-voltage battery capacity loss | PHEV | yes — fire risk | 2 | watch | unremarkable |
| 77 | Lincoln Aviator CD6 2020–2025 Recall 23V-626: PHEV High-Voltage Battery Fire Risk · PHEV: Sudden Power Loss / Stop Safely Now (DTC P1A0C) | PHEV | yes — fire risk | 1 | watch | watch |
| 78 | Lincoln Corsair C520 2020–2025 Incorrect repair under recall 23V-380 (fire risk) · Recall: unexpected shift to neutral | PHEV | yes — fire risk | 1 | watch | watch |
| 79 | Mercedes-Benz C-Klasse W206 2021–2025 Recall HV Starter Generator — Software Fault · C300e plug-in hybrid fire risk (recall) | PHEV | yes — fire risk | 1 | unremarkable | critical |
| 80 | Mercedes-Benz EQA H243 2021–2026 Farasis Battery Fire Risk (Recall 16136R) · Recall: HV Battery Fire Risk (Farasis) | EV | yes — fire risk | 1 | unremarkable | critical |
| 81 | VW ID.7 1 2023–2026 Recall 93MU: high-voltage battery fire risk · Recall 93MF: high-voltage battery can overheat during fast charging, fire risk (KBA 17137R) | EV | yes — fire risk | 2 | watch | unremarkable |
| 82 | BMW i8 I12 2014–2020 Recall: Short circuit between two cells — fire risk | PHEV | yes — fire risk | 0 | watch | watch |
| 83 | BMW iX3 G08 2020–2022 Recall: software algorithm shuts down high-voltage system · Recall: manufacturing defect in HV battery cells (fire risk) | EV | yes — fire risk | 0 | unremarkable | critical |
| 84 | BMW X1 F48 2015–2022 Recall: PHEV High-Voltage Battery Short-Circuit Risk · Recall: Short circuit between two cells — fire risk | PHEV | yes — fire risk | 0 | watch | watch |
| 85 | BMW X1 U11 2022–2026 Recall: Cell module assembly — frame fracture, HV failure | PHEV | yes — fire risk | 0 | watch | watch |
| 86 | Citroën SpaceTourer 1 2016–2026 BMS software — recall due to loss of drive · Recall series: wiring harnesses, fire risk and software errors (2016–2026) | EV | yes — fire risk | 1 | unremarkable | watch |
| 87 | Ford Ranger 4 2024–2026 Recall: high-voltage battery brackets can break — fire risk | PHEV | yes — fire risk | 0 | critical | no data |
| 88 | Ford Tourneo Custom FAC 2012–2023 Recall: faulty high-voltage battery cell connectors · Recall: electric motor mount failure causes loss of propulsion | PHEV | yes — fire risk | 0 | critical | no data |
| 89 | Land Rover Range Rover L405 2012–2021 Recall N908: oil filter housing — fire risk · High-voltage battery capacity loss | PHEV | yes — fire risk | 1 | watch | unremarkable |
| 90 | Land Rover Range Rover L460 2021–2026 Recall N908: oil filter housing — fire risk · High-voltage battery capacity loss | PHEV | yes — fire risk | 1 | watch | unremarkable |
| 91 | Land Rover Range Rover Sport L461 2022–2026 Recall N908: oil filter housing — fire risk · High-voltage battery capacity loss | PHEV | yes — fire risk | 1 | watch | unremarkable |
| 92 | Land Rover Range Rover Sport L494 2013–2022 Recall N908: oil filter housing — fire risk · High-voltage battery capacity loss | PHEV | yes — fire risk | 1 | watch | unremarkable |
| 93 | Mercedes-Benz EQE V295 2022–2026 Recall: faulty 80A high-voltage fuse box · Recall: Software fault in HV system | EV | yes — fire risk | 0 | unremarkable | critical |
| 94 | MINI MINI F56 2014–2024 Recall: high-voltage battery moisture ingress / fire risk · Recall: moisture ingress into the HV battery — fire risk | EV | yes — fire risk | 1 | unremarkable | watch |
| 95 | Opel Zafira Life 1 2019–2026 Recall: E-Zafira high-voltage wiring harness out of spec · Onboard charger: AC charging aborts (Zafira-e Life) | EV | yes — fire risk | 1 | unremarkable | watch |
| 96 | Renault 5 E-Tech 1 2024–2026 Recall: battery anode defect / fire risk (0F49) · Recall: traction-battery fire risk | EV | yes — fire risk | 0 | unremarkable | critical |
| 97 | Smart ForFour 453-FL 2020–2024 Recall: contact fault inside the high-voltage battery (KBA 9755) · DC/DC converter (charging electronics) failure | EV | yes — fire risk | 1 | unremarkable | watch |
| 98 | Smart ForTwo 453-FL 2020–2024 Recall: contact fault inside the high-voltage battery (KBA 9755) · DC/DC converter (charging electronics) failure | EV | yes — fire risk | 1 | unremarkable | watch |
| 99 | Audi SQ6 e-tron J3 2024–2026 Recall: Inadequate sealing of the HV battery may allow moisture to enter… · Recall: HV battery cell voltage loss — thermal overload | EV | yes — fire risk | 1 | unremarkable | unremarkable |
| 100 | BMW iX I20 2021–2026 Recall: incorrectly manufactured Combined Charging Unit (CCU) · Recall: manufacturing defect in HV battery cells (fire risk) | EV | yes — fire risk | 1 | unremarkable | unremarkable |
| 101 | BMW iX1 U11 2022–2026 Recall: software algorithm shuts down high-voltage system · Recall: manufacturing defect in HV battery cells (fire risk) | EV | yes — fire risk | 1 | unremarkable | unremarkable |
| 102 | BMW X2 F39 2018–2023 Recall: Short circuit between two cells — fire risk · Recall: Cell module electrode strip defect — fire risk | PHEV | yes — fire risk | 0 | watch | no data |
| 103 | BMW X3 G01 2017–2026 Recall: Short circuit between two cells — fire risk · Recall: Cell module electrode strip defect — fire risk | PHEV | yes — fire risk | 0 | watch | no data |
| 104 | Honda Civic FL 2021–2024 Recall: Loss of drive, fire risk · Battery Terminal Corrosion on Lithium-Ion Battery | Full hybrid | yes — fire risk | 1 | unremarkable | no data |
| 105 | Kia EV9 MV 2023–2024 Recall: ICCU failure leads to loss of drive (EV6) · ICCU failure, loss of drive power (recall) | EV | yes — fire risk | 1 | unremarkable | no data |
| 106 | Mercedes-Benz A-Klasse W177 2018–2025 Recall: HV battery housing seal — moisture ingress, fire risk · Starter Battery — Common Breakdown Cause | PHEV | yes — fire risk | 1 | unremarkable | unremarkable |
| 107 | Mercedes-Benz C-Klasse W205 2014–2021 Recall: Defective HV battery bolt joint — injury in a crash · Recall: Defective on-board HV battery charger prevents external charging… | PHEV | yes | 4 | unremarkable | watch |
| 108 | Opel Grandland X X 2017–2024 Recall: PHEV battery bracket — fire risk · Recall: Drive battery cell defects — overheating and fire | PHEV | yes — fire risk | 0 | watch | no data |
| 109 | Skoda Elroq iV 2024–2025 HV battery service measure (LG Chem cells) · On-board charger defective / loud bang when charging | EV | yes — fire risk | 1 | unremarkable | no data |
| 110 | Tesla Model 3 Phase 1 2017–2023 Recall: pyrotechnic battery disconnect defective (2023) · Battery capacity degradation over time | EV | yes | 3 | unremarkable | critical |
| 111 | Toyota RAV4 XA50 2019–2025 Recall: Faulty software logic causes the HV battery power limit to be exceeded… · Hybrid Battery: Moisture and Heat Protection | PHEV | yes | 3 | watch | watch |
| 112 | Volvo EX90 1 2023–2026 Recall: HV battery module short-circuit/fire risk · Central computer stays on, high standby drain | EV | yes — fire risk | 1 | unremarkable | no data |
| 113 | Dacia Spring 1 2021–2026 Recall: HV cable clamp · Battery degradation | EV | yes | 2 | watch | watch |
| 114 | Ford Puma 2 2019–2026 Recall: loose battery terminal clamp (MHEV, 2019–2020) · 48V Hybrid Battery Recall (Terminals) | EV | yes | 3 | watch | unremarkable |
| 115 | Mazda CX-90 TY 2023–2025 Recall: unexpected engine shutdown · Recall: Transmission Software Shift Logic | PHEV | yes | 2 | watch | watch |
| 116 | Mercedes-Benz B-Klasse W247 2018–2025 Recall: HV battery housing seal — moisture ingress, fire risk | PHEV | yes — fire risk | 0 | unremarkable | no data |
| 117 | MINI MINI Aceman J05 2024–2028 Recall: HV battery fire risk · Recall: Defective HV battery cell modules — fire risk | EV | yes — fire risk | 0 | unremarkable | no data |
| 118 | MINI MINI F66 2024–2028 Recall: HV battery fire risk · Recall: faulty HV battery cell modules can cause a short circuit | EV | yes — fire risk | 0 | unremarkable | no data |
| 119 | Peugeot 2008 P24 2019–2026 BMS software: drive loss while driving · Battery degradation — SOH drops to 93–95% after 30,000 km | EV | — | 4 | watch | critical |
| 120 | Peugeot 3008 P34 2023–2026 Battery cooling — BYD cells degrade during fast charging · BYD Blade battery capacity loss during fast charging | PHEV | — | 5 | watch | critical |
| 121 | Peugeot 5008 P37 2024–2026 Battery cooling — BYD cells degrade during fast charging · BYD Blade battery capacity loss during fast charging | PHEV | — | 5 | watch | critical |
| 122 | Porsche Panamera 970 2009–2016 Hybrid battery capacity loss · High-voltage hybrid battery defective | PHEV | — | 4 | watch | critical |
| 123 | Porsche Panamera 971 2016–2024 Hybrid charging electronics faults · High-voltage battery capacity loss | PHEV | — | 6 | watch | critical |
| 124 | Renault 4 E-Tech 1 2025–2026 Recall: battery cell anode delamination (fire risk) | EV | yes — fire risk | 0 | unremarkable | no data |
| 125 | Suzuki Across 1 2020–2025 Recall: Software logic exceeds HV battery power limit · Unwanted engine start — battery protection mode | PHEV | yes | 2 | watch | watch |
| 126 | Volvo EX30 1 2023–2026 Recall 2026: battery fire risk (SM Extended Range) · Recall 26V001: HV battery fire risk | EV | yes — fire risk | 0 | unremarkable | no data |
| 127 | VW ID.5 1 2021–2026 HV battery cell drift and module failure · On-board charger (AC charger) failed | EV | — | 4 | watch | critical |
| 128 | VW Touareg 3 2018–2026 Recall 93QQ — HV Battery Fire Risk · Recall: HV battery cell modules overheat while charging | PHEV | yes — fire risk | 0 | unremarkable | no data |
| 129 | BMW XM G09 2022–2026 48V mild hybrid system early failures · HV battery capacity loss (14.8 kWh) | PHEV | — | 3 | watch | critical |
| 130 | Hyundai Ioniq 5 N NE N 2024–2025 High-voltage battery module failure — charging limited · ICCU Failure — Charging Unit Dies Without Warning | EV | — | 3 | watch | critical |
| 131 | Hyundai Kona SX2 2023–2026 Recall: ICCU control unit failure (charging loss) · Hybrid drivetrain system failure | EV | yes | 2 | watch | unremarkable |
| 132 | Kia EV6 CV 2021–2024 Recall SC302/SC327: ICCU defect causes vehicle standstill · Recall: ICCU failure leads to loss of drive (EV6) | EV | yes | 1 | unremarkable | critical |
| 133 | Kia Optima JF 2015–2020 Recall: HV battery overvoltage protection (VPD→OPD) — loss of drive · High-voltage battery: capacity loss / cell failure (P0DE7) | PHEV | yes | 1 | watch | watch |
| 134 | Land Rover Range Rover Evoque L551 2019–2026 High-voltage battery capacity loss · RSG and 48-volt network (MHEV): faults | PHEV | — | 3 | watch | critical |
| 135 | Lexus RZ EBM10 2023–2026 Recall: HV battery control unit fault causes loss of drive power · Below-average range on the early all-wheel-drive version | EV | yes | 1 | unremarkable | critical |
| 136 | Mazda CX-70 TY 2024–2025 Recall: unexpected engine shutdown · Recall: Transmission Software Shift Logic | PHEV | yes | 1 | watch | watch |
| 137 | Mercedes-Benz E-Klasse W213 2016–2023 48V ISG Battery Failure · 48V Lithium Battery Degraded | PHEV | — | 5 | unremarkable | critical |
| 138 | Mercedes-Benz GLC X254 2022–2025 Recall HV Starter Generator — Software Fault · HV Battery — Insulation Resistance Out of Tolerance | PHEV | yes | 1 | unremarkable | critical |
| 139 | Mercedes-Benz S-Klasse W222 2013–2020 Recall: Defective on-board HV battery charger prevents external charging… · 48V ISG Battery Failure | Full hybrid | yes | 1 | unremarkable | critical |
| 140 | Mercedes-Benz Vito W447 2014–2026 Stuck HV contactor forces full battery replacement · DC fast charging aborts seconds after starting | EV | — | 3 | watch | critical |
| 141 | Mitsubishi i-MiEV HA 2009–2020 Battery degradation (capacity loss) · On-board charger failure | EV | — | 4 | watch | watch |
| 142 | Nissan Leaf ZE0 2010–2017 Accelerated battery degradation (no active cooling) · Battery degradation without active cooling | EV | — | 3 | watch | critical |
| 143 | Porsche Cayenne 92A 2010–2017 Hybrid battery capacity loss · High-voltage hybrid battery defective | PHEV | — | 3 | watch | critical |
| 144 | Tesla Model 3 Highland 2024–2025 Battery capacity degradation over time · NMC battery capacity degradation | EV | — | 3 | watch | critical |
| 145 | Toyota Prius XW30 2009–2015 Hybrid system fault (P314a) · High-Voltage Battery: Capacity Loss on 2010–2011 Models | Full hybrid | — | 4 | watch | watch |
| 146 | Toyota RAV4 XA40 2013–2018 Recall: Faulty software logic causes the HV battery power limit to be exceeded… · Hybrid Battery: Moisture and Heat Protection | Full hybrid | yes | 2 | watch | unremarkable |
| 147 | Volvo C40 1 2021–2024 BECM/BDU hardware failure ('Propulsion System Service Required') · Onboard charger / charging problems | EV | — | 3 | watch | critical |
| 148 | VW Passat B8 2014–2019 High-Voltage Battery Capacity Loss · High-Voltage Battery Heat Exchanger Faulty | PHEV | — | 5 | unremarkable | critical |
| 149 | VW Passat B8-FL 2019–2024 HV coolant circuit coolant loss (PHEV) · Hybrid ECU error | PHEV | — | 7 | unremarkable | critical |
| 150 | Alfa Romeo Tonale 965 2022–2024 48V mild hybrid battery — limited long-term data · PHEV Battery Degradation — Little Data Yet | PHEV | — | 3 | watch | watch |
| 151 | BMW M5 G90 2024–2026 48V mild hybrid system early failures · HV battery capacity loss (14.8 kWh) | PHEV | — | 2 | watch | critical |
| 152 | Citroën Berlingo 3 2018–2026 BMS software — recall due to loss of drive · High-voltage battery — capacity loss and SoH issues | EV | yes | 1 | unremarkable | watch |
| 153 | Citroën C-Zero 1 2010–2020 High-voltage battery degradation · On-board charger failure | EV | — | 2 | watch | critical |
| 154 | Cupra Formentor 1-FL 2024–2026 48V Lithium-Ion Battery — Capacity Loss and Failure · High-Voltage Battery Without Capacity Guarantee (new generation) | PHEV | — | 2 | watch | critical |
| 155 | Cupra Leon KL-FL 2024–2026 48V Lithium-Ion Battery — Capacity Loss and Failure · High-Voltage Battery Without Capacity Guarantee (new generation) | PHEV | — | 2 | watch | critical |
| 156 | Cupra Terramar 1 2024–2026 48V Lithium-Ion Battery — Capacity Loss and Failure · High-Voltage Battery Without Capacity Guarantee (new generation) | PHEV | — | 2 | watch | critical |
| 157 | Ford C-Max DXA 2010–2019 High-Voltage Battery Capacity Loss · Hybrid Battery Degradation and Failure | PHEV | — | 3 | critical | unremarkable |
| 158 | Genesis G80 RG3 2021–2025 ICCU failure — recall (loss of drive power) · ICCU failure outside warranty/recall | EV | yes | 1 | unremarkable | watch |
| 159 | Genesis GV70 JK1 2022–2025 ICCU failure — recall (loss of drive power) · ICCU failure outside warranty/recall | EV | yes | 1 | unremarkable | watch |
