Battery comparison from the weakness database
Measured battery ageing: remaining capacity by model
Only measurements across many vehicles show how much capacity a battery really retains after years and kilometres. Such fleet values exist for 20 of 367 model generations. The list is sorted from worst to best; below 80 percent a battery is usually considered at the end of its warranty.
| # | Model | Type | Remaining capacity (SoH) | at | Sample | Source |
|---|---|---|---|---|---|---|
| 1 | Nissan Leaf ZE1 2017–2024 | EV | 88.3 % | 100,000 km | 9,222 | aviloo.com |
| 2 | Renault ZOE 1 2012–2024 | EV | 88.9 % | 100,000 km | 12,272 | aviloo.com |
| 3 | MINI MINI F56 2014–2024 | EV | 90.1 % | 100,000 km | 8,654 | aviloo.com |
| 4 | Tesla Model 3 Phase 1 2017–2023 | EV | 90.8 % | 100,000 km | 92,180 | aviloo.com |
| 5 | Opel Corsa F 2019–2026 | EV | 91.7 % | 100,000 km | 8,617 | aviloo.com |
| 6 | Peugeot 208 P21 2019–2026 | EV | 91.9 % | 100,000 km | 10,902 | aviloo.com |
| 7 | Tesla Model Y Phase 1 2020–2024 | EV | 91.9 % | 100,000 km | 53,718 | aviloo.com |
| 8 | Audi Q4 FZ 2021–2026 | EV | 92.3 % | 100,000 km | 17,814 | aviloo.com |
| 9 | VW ID.4 1 2020–2026 | EV | 92.5 % | 100,000 km | 24,445 | aviloo.com |
| 10 | Skoda Enyaq iV 2021–2025 | EV | 92.7 % | 100,000 km | 20,303 | aviloo.com |
| 11 | VW ID.3 1 2020–2023 | EV | 92.8 % | 100,000 km | 24,676 | aviloo.com |
| 12 | Cupra Born 1 2021–2024 | EV | 93 % | 100,000 km | 7,443 | aviloo.com |
| 13 | Audi e-tron GE 2018–2025 | EV | 93.1 % | 100,000 km | 21,797 | aviloo.com |
| 14 | Volvo XC40 1 2017–2024 | PHEV | 93.4 % | 100,000 km | 7,903 | aviloo.com |
| 15 | Ford Mustang Mach-E 1 2020–2024 | EV | 93.5 % | 100,000 km | 6,098 | aviloo.com |
| 16 | BMW i4 G26 2021–2026 | EV | 94.3 % | 100,000 km | 7,252 | aviloo.com |
| 17 | Hyundai Kona OS 2017–2023 | EV | 94.3 % | 100,000 km | 14,908 | aviloo.com |
| 18 | Hyundai Kona OS-FL 2020–2023 | EV | 94.3 % | 100,000 km | 14,908 | aviloo.com |
| 19 | Mercedes-Benz EQA H243 2021–2026 | EV | 95 % | 100,000 km | 16,953 | aviloo.com |
| 20 | Hyundai Ioniq 5 NE 2021–2026 | EV | 95.3 % | 100,000 km | 11,328 | aviloo.com |
Where the numbers come from
Only fleet measurements with a stated sample size are included, for example from the AVILOO Battery Report, Geotab or TÜV analyses. Single measurements, user surveys and manufacturer claims do not count. The value is the median of the measurement at the stated mileage or age.
Every row links to the model page with its sources. We take no manufacturer promises and estimate nothing: if a verified value is missing, the row is missing. Methodology →
Data as of 2026-11-05. The list is regenerated with every database update.